Application
Volvo S40 T5 2.4L/2.5L 04-09
Volvo S40 i 2.4L/2.5L 04-05
Volvo S40 2.4i 2.4L/2.5L 06-11
Volvo S40 T5 R-Design 2.4L/2.5L 10-11
Volvo V50 T5 2.4L/2.5L 05-
Volvo V50 i 2.4L/2.5L 05-
Volvo V50 2.4i 2.4L/2.5L 06-11
Volvo V50 T5 2.4L/2.5L 06-09
Volvo V50 T5 R-Design 2.4L/2.5L 10-11
Volvo C70 T5 2.5L 06-13
Volvo C30 T5 2.5L 08-12
Volvo C30 T5 R-Design 2.5L 08-12
Groove: 5+5pk
Clutch Diameter: 123m/m+129m/m
Voltage: 12V
Volvo S40 i 2.4L/2.5L 04-05
Volvo S40 2.4i 2.4L/2.5L 06-11
Volvo S40 T5 R-Design 2.4L/2.5L 10-11
Volvo V50 T5 2.4L/2.5L 05-
Volvo V50 i 2.4L/2.5L 05-
Volvo V50 2.4i 2.4L/2.5L 06-11
Volvo V50 T5 2.4L/2.5L 06-09
Volvo V50 T5 R-Design 2.4L/2.5L 10-11
Volvo C70 T5 2.5L 06-13
Volvo C30 T5 2.5L 08-12
Volvo C30 T5 R-Design 2.5L 08-12
Groove: 5+5pk
Clutch Diameter: 123m/m+129m/m
Voltage: 12V